Part Number | A (Stroke) | B (Closed) | C (Open) | Stages | E | H | M | D | Q (Ports) | Weight (LBS) |
S52CC-41-54.62 | 54.62" | 38" | 92.62" | 2 | 2.5" | 3.62" | 2.5" | 3.62" | 1" NPT | 120 |
S52CC-41-67.25 | 67.25" | 46.81" | 114.06" | 2 | 2.5" | 3.62" | 2.5" | 3.62" | 1" NPT | 145 |
S52DB-9-67.50 | 67.5" | 46.75" | 114.25" | 2 | 3" | 5.5" | 2" | 3" | 1" NPT | 135 |
S53DB-13-60 | 60" | 30" | 90" | 3 | 2" | 6" | 1.5" | 2.63" | 1" NPT | 120 |
S53DB-18-90 | 90" | 39.75" | 129.75" | 3 | 2" | 6" | 1.5" | 2.63" | 1" NPT | 200 |
S53DC-65-104 | 104" | 47.69" | 151.69" | 3 | 2" | 7" | 1.75" | 2" | 1" NPT | 175 |
S53DC-65-107 | 107.56" | 48.38" | 155.94" | 3 | 2" | 7" | 1.75" | 2" | 1" NPT | 178 |
S53DC-65-120 | 120.13" | 53.06" | 173.19" | 3 | 2" | 7" | 1.75" | 2" | 1" NPT | 195 |
S53DC-65-126 | 126.63" | 54.56" | 181.19" | 3 | 2" | 7" | 1.75" | 2" | 1" NPT | 205 |
S53DC-66-72 | 72" | 37.19" | 109.19" | 3 | 2" | 7" | 1.63" | 1.5" | 1" NPT | 165 |
S53DC-66-84 | 84" | 41.19" | 125.19" | 3 | 2" | 7" | 1.63" | 1.5" | 1" NPT | 170 |
S53DC-68-105 | 105" | 48.5" | 153.5" | 3 | 2" | 7.75" | 1.75" | 1.5" | 1" NPT | 170 |
S53DC-68-120 | 120" | 52.5" | 172.5" | 3 | 2" | 7.75" | 1.75" | 1.5" | 1" NPT | 220 |
S53DC-68-123 | 123" | 54.5" | 177.5" | 3 | 2" | 7.75" | 1.75" | 1.5" | 1" NPT | 232 |
S53DC-68-99 | 99" | 46.5" | 145.5" | 3 | 2" | 7.75" | 1.75" | 1.5" | 1" NPT | 165 |
S63DC-101-104 | 103.94" | 47" | 150.94" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 250 |
S63DC-101-107 | 107.56" | 48.38" | 155.94" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 256 |
S63DC-101-120 | 120.06" | 52.62" | 172.68" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 275 |
S63DC-101-126 | 126.31" | 54.56" | 180.87" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 285 |
S63DC-101-140 | 140.25" | 59.81" | 200.06" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 310 |
S63DC-101-150 | 149.88" | 63" | 212.88" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 325 |
S63DC-101-86 | 86.75" | 40.88" | 127.63" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 225 |
S63DC-101-92 | 92" | 45" | 137" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 195 |
S63DC-102-120 | 120" | 53.5" | 173.5" | 3 | 2.38" | 8" | 2.19" | 1.5" | 1" NPT | 270 |
S63DC-102-126 | 126" | 55.5" | 181.5" | 3 | 2.38" | 8" | 2.19" | 1.5" | 1" NPT | 275 |
S63DC-102-138 | 138" | 59.5" | 197.5" | 3 | 2.38" | 8" | 2.19" | 1.5" | 1" NPT | 300 |
S63DC-102-150 | 150" | 66" | 216" | 3 | 2.38" | 8" | 2.19" | 1.5" | 1" NPT | 330 |
S63DC-102-162 | 162" | 67.5" | 229.5" | 3 | 2.38" | 8" | 2.19" | 1.5" | 1" NPT | 330 |
S63DC-79-67 | 67" | 36.5" | 103.5" | 3 | 3" | 7.88" | 1.75" | 1.5" | 1" NPT | 180 |
S63DC-96-130 | 130" | 56" | 186" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 295 |
S63DC-96-82.50 | 82.5" | 43.56" | 126.06" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 230 |
S63DC-97-111 | 111" | 49.94" | 160.94" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 270 |
S63DC-97-123 | 123" | 54.94" | 177.94" | 3 | 2" | 7" | 2" | 2" | 1" NPT | 285 |
S64DB-12-135 | 135" | 47.19" | 182.19" | 4 | 1.75" | 8" | 1.5" | 2.69" | 275 | |
S64DB-12-156 | 156" | 53.19" | 209.19" | 4 | 1.75" | 8" | 1.5" | 2.69" | 293 | |
S64DC-14-156 | 156" | 53.62" | 209.62" | 4 | 2" | 7.25" | 2.00 | 1.75" | 1" NPT | 310 |
S64DC-15-157 | 157" | 58.56" | 215.56" | 4 | 1.5" | 7" | 1.5" | 2" | 1" NPT | 310 |
S73DC-66-110 | 110.63" | 50.06" | 160.69" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 335 |
S73DC-66-120 | 120" | 53.12" | 173.12" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 360 |
S73DC-66-124 | 124.88" | 54.81" | 179.69" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 370 |
S73DC-66-129 | 129" | 56.5" | 185.5" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 385 |
S73DC-66-140 | 140.44" | 60" | 200.44" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 400 |
S73DC-66-150 | 150" | 63.5" | 213.5" | 3 | 2" | 8.25" | 2" | 2" | 1" NPT | 420 |
S74DC-74-120 | 120" | 44.12" | 164.12" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 325 |
S74DC-74-135 | 135" | 48.44" | 183.44" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 375 |
S74DC-74-140 | 140" | 49.75" | 189.75" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 365 |
S74DC-74-156 | 156" | 53.75" | 209.75" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 388 |
S74DC-74-161 | 161.75" | 55.31" | 217.06" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 405 |
S74DC-74-180 | 180" | 61.12" | 241.12" | 4 | 2" | 8.25" | 2" | 2" | 1" NPT | 430 |
S84DC-40-170 | 170" | 57.25" | 227.25" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 570 |
S84DC-66-140 | 140" | 49.75" | 189.75" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 488 |
S84DC-66-148 | 147.75" | 51.5" | 199.25" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 515 |
S84DC-66-156 | 156" | 53.75" | 209.75" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 535 |
S84DC-66-161 | 160" | 55.75" | 215.75" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 555 |
S84DC-66-170 | 170" | 57.25" | 227.25" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 568 |
S84DC-66-180 | 180" | 59.75" | 239.75" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 591 |
S84DC-66-188 | 188" | 61.75" | 249.75" | 4 | 2" | 9.5" | 2" | 2" | 1" NPT | 610 |
S85DC-66-170 | 170" | 49.88" | 219.88" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 516 |
S85DC-66-190 | 189" | 54.62" | 243.62" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 555 |
S85DC-66-197 | 196.13" | 55.25" | 251.38" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 560 |
S85DC-66-220 | 219" | 60" | 279" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 565 |
S85DC-66-235 | 234" | 64.62" | 298.62" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 650 |
S85DC-66-250 | 249" | 68.62" | 317.62" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 685 |
S85DC-66-265 | 265" | 71" | 336" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 715 |
S85DC-66-285 | 285" | 78.5" | 363.5" | 5 | 2" | 9.5" | 2" | 2" | 1" NPT | 795 |
S95DC-52-190 | 190" | 56" | 246" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 835 |
S95DC-52-220 | 218" | 62.44" | 280.44" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 855 |
S95DC-52-235 | 233" | 65.44" | 298.44" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 880 |
S95DC-52-250 | 248" | 68.44" | 316.44" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1100 |
S95DC-52-265 | 265" | 72.62" | 337.62" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1200 |
S95DC-52-280 | 280" | 78.62" | 358.62" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1215 |
S95DC-52-300 | 300" | 79" | 379" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1230 |
S95DC-52-320 | 320" | 83" | 403" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1200 |
S95DC-52-340 | 340" | 87" | 427" | 5 | 2" | 10.88" | 2" | 2" | 1" NPT | 1245 |
Designed specifically for the American market
Compatible with Parker telescopic cylinders, Hyco telescopic cylinders, Custom Hoist telescopic cylinders, and Mailhot telescopic cylinders
Undergoes rigorous testing prior to shipment.
Support customization: cylinder diameter, number of stages, etc.
1. Long Stroke, Compact Size
In dump truck and trailer applications, the cylinder must lift the bed to a high angle for complete unloading. Multi-stage cylinders provide the long extension needed to achieve this without requiring excessive space when retracted. This makes them ideal for vehicles with limited mounting room.
2. High Lifting Capacity
Refuse and waste equipment often handles heavy, uneven loads. Multi-stage cylinders are designed to deliver high force output across multiple stages, ensuring smooth and controlled lifting—even under extreme conditions.
3. Optimized for Vertical Movement
These cylinders extend sequentially stage by stage, which creates a consistent and stable lifting motion—perfect for vertical applications like bin lifting, compactor movement, and truck bed tipping.
4. Durability in Harsh Environments
Refuse and dump operations often involve dust, debris, moisture, and temperature fluctuations. Hutchin Hydraulic’s multi-stage cylinders are engineered with corrosion-resistant coatings, heavy-duty seals, and robust construction to ensure long service life in tough conditions.
5. Efficient System Integration
Because of their compact retracted length, multi-stage cylinders allow for more efficient vehicle design, better weight distribution, and lower center of gravity—all of which are important for road safety and performance in mobile equipment.
Single-stage Hydraulic Cylinder: consists of a single piston and cylinder, providing a fixed stroke.
Multi-stage Hydraulic Cylinder (Telescopic Cylinder): comprises multiple nested cylinders (stages), which extend sequentially, allowing a much longer stroke in a more compact retracted size.
Feature | Single-Stage Cylinder | Multi-Stage Cylinder |
Maximum Stroke | Relatively short | Extremely long (up to several times its retracted length) |
Installation Space | Requires more space | Compact, ideal for space-constrained environments |
Structural Complexity | Simple | More complex (due to multiple stages) |
Typical Applications | Industrial machinery, presses | Dump trucks, lifting platforms, aerial work equipment |
Cost | Lower | Higher, but better performance-to-space ratio |